Licensed to Scottsboro Swim Assoc. ST   Hy-Tek's Meet Manager 4/9/2007 11:12 AM
                2007 SE Smurfit-Stone Sprint Trophy - 4/7/2007                 
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Muncher, Caitlyn J   8 Jasper-SE            1:30.04    1:28.64          9  
  2 Underwood, Mallory   7 HSA-SE               1:31.06    1:29.60          7  
  3 Hui, Chloe H         8 HSA-SE               1:33.12    1:33.36          6  
  4 Cimino, Sarah Marg   8 HSA-SE               1:36.74    1:37.12          5  
  5 Bell, Maria K        8 HSA-SE               1:39.41    1:41.20          4  
  6 Dergunov, Julia S    8 MSA-SE               1:39.49    1:43.34          3  
  7 Burke, Lanigan L     8 Fast-SE              1:35.47    1:45.07          2  
  8 Richard, Anna C      7 SSA-SE               1:46.70    1:48.75          1  
  9 Stewart, Emma R      7 SSA-SE               2:17.96    2:20.30        
 -- Su, Charmain G       6 HSA-SE                    NT         DQ        
 
Event 2  Boys 8 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pilcher, Eric        8 HSA-SE               1:35.19    1:37.45          9  
  2 O'Malley, Ryan E     8 MSA-SE                    NT    2:03.39          7  
 -- Vosen, Kyle R        7 SSA-SE                    NT         DQ        
 
Event 3  Girls 10 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pistorius, Monica   10 DAC-SE               1:19.87    1:15.88          9  
  2 Isom, Abigail F     10 Mt.  Valley-SE       1:17.43    1:16.25          7  
  3 Pittman, Tiffany G  10 DAC-SE               1:21.74    1:19.69          6  
  4 Edwards, Ryleigh B  10 Mt.  Valley-SE       1:20.67    1:19.78          5  
  5 Graves, Laura A      9 Mt.  Valley-SE       1:20.86    1:23.26          4  
  6 Altonji, Hannah E    9 SSA-SE               1:32.46    1:27.11          3  
  7 Su, Jeanne W        10 HSA-SE               1:28.73    1:27.24          2  
  8 Duncan, Micaela M    9 Sst-SE               1:31.50    1:30.22          1  
  9 Heaton, Alexis B     9 SSA-SE               1:29.22    1:31.47        
 10 Freeman, Clara G    10 Mt.  Valley-SE       1:39.93    1:31.93        
 11 Rhoads, Megan K      9 Fast-SE              1:34.25    1:35.02        
 12 Gossett, Mary Cath   9 SSA-SE               1:37.83    1:36.05        
 13 Davis, Briana M     10 MSA-SE               1:34.89    1:36.59        
 14 Simmons, Lexi M     10 Sst-SE                    NT    1:40.11        
 15 Hurley, Joanna C    10 Ayts-SE              1:40.19    1:40.67        
 16 Harris, Tawanda J   10 MSA-SE               1:38.86    1:42.55        
 17 Rye, Taylor L       10 Fast-SE              1:48.40    1:48.46        
 18 Booth, Elaine E     10 HSA-SE               1:54.10    1:50.71        
 19 Dillard, Emily R     9 Fast-SE              1:56.68    1:50.92        
 -- Harrell, Mary Kate   9 Jasper-SE            1:31.51         DQ        
 -- Williams, Alexandr  10 DAC-SE               1:31.01         DQ        
 -- Browder, Shonna K    9 SSA-SE                    NT         DQ        
 -- Hammond, Leslie M    9 MSA-SE                    NT         DQ        
 
Event 4  Boys 10 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harting, Zach S      9 MSA-SE               1:19.58    1:19.10          9  
  2 Sander, Derek A      9 MSA-SE               1:22.20    1:19.17          7  
  3 Cummins, Ian C      10 DAC-SE               1:22.09    1:22.61          6  
  4 Reichle, Zach M     10 SSA-SE               1:25.85    1:22.67          5  
  5 Butler, Drew A       9 SSA-SE               1:31.01    1:28.40          4  
  6 Santiago, Derek A   10 MSA-SE               1:31.75    1:31.11          3  
  7 Cooper, Crossan C    9 SSA-SE               1:36.10    1:32.96          2  
  8 DeVaney, Isaac G     9 MSA-SE               1:36.27    1:35.01          1  
  9 Jackson, Alan I     10 UN-SE                1:33.23    1:37.33        
 10 Handley, Haston L   10 Fast-SE              1:48.64    1:39.24        
 11 Mayes, Matthew M    10 MSA-SE               1:46.37    1:45.64        
 12 Monroe, Caleb R      9 Sst-SE               2:03.93    1:51.45        
 13 Megehee, Jacob A     9 SSA-SE               2:01.71    2:02.86        
 -- Davies, John G       9 UN-SE                2:01.87         DQ        
 
Event 5  Girls 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Toth, Katie G       12 HSA-SE               1:06.88    1:09.36          9  
  2 Booker, Kristen D   12 UN-SE                1:11.05    1:09.66          7  
  3 Sander, Danielle R  12 MSA-SE               1:09.17    1:10.63          6  
  4 Pilcher, Michelle   12 HSA-SE               1:11.55    1:10.96          5  
  5 Davis, Carissa M    12 MSA-SE               1:12.06    1:13.11          4  
  6 Bruner, Jordan M    12 DAC-SE               1:16.71    1:13.56          3  
  7 Kokes, Kelsey D     12 SSA-SE               1:14.62    1:14.58          2  
  8 Taylor, Leslie A    12 Fast-SE              1:18.52    1:16.80          1  
  9 Townsend, Paige Y   11 Mt.  Valley-SE       1:17.72    1:17.32        
 10 Bishop, Kaela M     12 Ayts-SE              1:20.24    1:18.62        
 11 Rhoads, Caitlin N   12 Fast-SE              1:17.24    1:19.20        
 12 Horton, Tierra D    11 UN-SE                1:15.08    1:19.60        
 13 Clarke, Katelyn M   12 HSA-SE               1:19.12    1:20.15        
 14 Harris, Tinia D     11 MSA-SE               1:18.93    1:21.08        
 15 Moore, Sarah Gwin   11 HSA-SE               1:23.80    1:22.34        
 16 Tecza, Abby I       11 HSA-SE               1:24.16    1:23.54        
 17 Williams, Avery J   12 UN-SE                1:24.13    1:23.96        
 18 Nicholson, Anna Sc  11 Jasper-SE            1:23.49    1:24.05        
 19 Tabor, Amy C        11 Fast-SE              1:22.85    1:24.44        
 20 Dillard, Anna K     12 Fast-SE              1:34.90    1:27.55        
 21 Hinely, Megan K     11 HSA-SE               1:36.27    1:29.41        
 22 Altonji, Hailey R   12 SSA-SE               1:35.03    1:31.10        
 23 Bean, Kayla T       11 UN-SE                1:34.41    1:36.47        
 
Event 6  Boys 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fellows, Kent J     12 MSA-SE               1:12.62    1:13.63          9  
  2 Wright, Tripp W     12 Ayts-SE              1:18.15    1:18.02          7  
  3 Marks, Caleb M      12 Sst-SE               1:21.15    1:20.12          6  
  4 Davies, Michael J   11 UN-SE                1:21.53    1:22.00          5  
  5 Robinson, Josiah J  11 Jasper-SE            1:31.95    1:27.83          4  
 
Event 7  Girls 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Busk, Hannah G      13 HSA-SE               1:16.37    1:07.10          9  
  2 Abril, Haley N      14 SSA-SE               1:07.80    1:07.98          7  
  3 Booker, Katherine   14 UN-SE                1:14.94    1:11.12          6  
  4 Vest, Faith F       13 DAC-SE               1:11.61    1:11.43          5  
  5 Tabor, Caitlyn B    14 Fast-SE              1:10.02    1:11.63          4  
  6 Stewart, Hayley S   13 HSA-SE               1:12.95    1:12.24          3  
  7 Norris, Chandler J  13 Ayts-SE              1:14.97    1:12.98          2  
  8 Butler, Steffani L  14 MSA-SE               1:16.49    1:13.84          1  
  9 Serrano, Laura      13 SSA-SE               1:16.19    1:16.90        
 10 Mayes, Samantha E   14 MSA-SE               1:19.47    1:17.47        
 11 Richard, Christina  13 SSA-SE               1:17.53    1:17.60        
 12 Hirschman, Emily G  13 MSA-SE               1:19.56    1:17.96        
 13 O'Malley, Meghan M  13 MSA-SE               1:19.66    1:18.27        
 14 Till, Shelby R      14 Ayts-SE              1:18.39    1:20.57        
 15 Howard, Payton A    13 UN-SE                1:23.19    1:23.41        
 16 Ramachandran, Nina  13 HSA-SE               1:31.93    1:25.69        
 
Event 8  Boys 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graves, Dusty P     14 UN-SE                1:06.01    1:01.35          9  
  2 Trotter, Jim A      14 Jasper-SE            1:06.64    1:06.12          7  
  3 Crawford, David E   14 UN-SE                1:07.45    1:06.43          6  
  4 Logsdon, Michael    14 Fast-SE              1:05.21    1:09.62          5  
  5 Long, Patrick       14 MSA-SE               1:18.03    1:13.22          4  
  6 Leiter, Bryan R     13 UN-SE                1:13.67    1:15.74          3  
  7 Taylor, Seth D      13 Fast-SE              1:18.39    1:17.13          2  
  8 Hollihan, Brad R    13 HSA-SE                    NT    1:19.18          1  
  9 Baynham, DeAndre Q  13 UN-SE                1:36.88    1:20.30        
 
Event 9  Girls 15 & Over 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Campbell, Courtney  16 HSA-SE               1:07.00    1:08.17          9  
  2 Fogg, Katie K       15 MSA-SE               1:06.85    1:08.50          7  
  3 Sarigul, Hazar      19 Fast-SE              1:05.35    1:09.49          6  
  4 Peters, Katie A     17 Ayts-SE              1:12.55    1:13.46          5  
  5 Ellenburg, Lauren   16 Mt.  Valley-SE      11:08.03    1:16.03          4  
  6 McCullough, Tracy   18 UN-SE                1:17.34    1:24.81          3  
 -- Pounders, Emily L   16 Fast-SE              1:16.20         DQ        
 
Event 10  Boys 15 & Over 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bates, David S      15 UN-SE                  58.72      59.82          9  
  2 Brewer, Matt J      16 SSA-SE               1:03.28    1:03.79          7  
  3 Pendergrass, Matth  15 UN-SE                1:05.74    1:04.39          6  
  4 Ellenburg, Luke L   16 Mt.  Valley-SE       1:07.03    1:05.53          5  
  5 Simpson, Ben J      15 Fast-SE              1:08.90    1:09.41          4  
  6 Hopper, Mat A       15 Mt.  Valley-SE       1:13.77    1:09.82          3  
  7 Wygal, Benjamin A   18 SSA-SE                    NT    1:16.16          2  
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hughes, Emily E      8 UN-SE                  15.17      15.06          9  
  2 Cimino, Sarah Marg   8 HSA-SE                 15.70      15.45          7  
  3 Hui, Chloe H         8 HSA-SE                 16.31      15.61          6  
  4 Harrell, Maddie M    8 Jasper-SE              16.28      15.66          5  
  5 Dergunov, Julia S    8 MSA-SE                 16.64      16.93          4  
  6 Bell, Maria K        8 HSA-SE                 17.02      17.94          3  
  7 Scheler, Rachel J    8 DAC-SE                 21.01      19.26          1.5
  7 Richard, Anna C      7 SSA-SE                 18.23      19.26          1.5
  9 Copeland, Kristin    7 SSA-SE                 22.03      19.36        
 10 Summers, Roni L      8 UN-SE                     NT      20.25        
 11 Duncan, Jessica M    8 SSA-SE                    NT      20.92        
 12 Southall, Aeniah L   8 UN-SE                  24.95      21.16        
 13 Su, Charmain G       6 HSA-SE                 22.58      21.71        
 14 Randolph, Kori J     6 Sst-SE                 23.50      21.75        
 15 Morse, Katie C       8 Fast-SE                21.78      21.77        
 16 Morris, Anica A      8 HSA-SE                 23.38      22.19        
 17 Muncher, Carlee J    5 Jasper-SE              22.05      22.63        
 17 Lew, Michela N       8 UN-SE                  24.65      22.63        
 19 Davidson, Le'Jzae    8 UN-SE                     NT      22.72        
 20 Stieglitz, Carolin   8 HSA-SE                    NT      22.77        
 21 Hinely, Emma C       7 HSA-SE                 25.72      23.00        
 22 Stewart, Emma R      7 SSA-SE                 23.95      23.10        
 23 Southall, Alexis T   6 UN-SE                  30.73      23.37        
 24 Hu, Alison J         6 HSA-SE                    NT      23.81        
 25 Megehee, Claire A    7 SSA-SE                 26.72      24.03        
 26 Wilson, Makyla D     8 UN-SE                  24.98      24.41        
 27 Johnson, Kennedi I   7 UN-SE                  29.87      24.69        
 28 Southall, Alisa T    6 UN-SE                     NT      25.40        
 29 Ledyard, Kate B      6 HSA-SE                 31.07      25.53        
 30 Monroe, Anna Marie   8 Sst-SE                 21.02      25.55        
 31 Narayanan, Anuska    8 HSA-SE                 26.18      26.20        
 32 Lanier, Elizabeth    8 HSA-SE                 34.53      26.82        
 33 Holtcamp, Mackenzi   6 MSA-SE                 29.23      27.81        
 34 Keller, Victoria K   7 SSA-SE                 26.67      29.69        
 35 Weitenbeck, Abbey    6 HSA-SE                 33.35      30.13        
 36 Reichle, Kyla G      5 SSA-SE                 30.86      33.05        
 37 Booth, Kit E         8 HSA-SE                 34.16      33.20        
 38 Butler, Grace A      6 SSA-SE                 38.48      38.00        
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Shea, Andrew L       8 MSA-SE                 15.61      15.93          9  
  2 Pilcher, Eric        8 HSA-SE                 16.44      16.63          7  
  3 Burney, Jadie T      8 UN-SE                  19.09      18.25          6  
  4 Tretyakov, Andrey    8 MSA-SE                 18.17      18.29          5  
  5 Robinson, Isaac D    8 Jasper-SE              18.91      18.37          4  
  6 Dooley, Garrison G   8 Sst-SE                 18.21      18.42          3  
  7 O'Malley, Ryan E     8 MSA-SE                    NT      19.55          2  
  8 Yim, Daniel S        8 Ayts-SE                23.61      20.64          1  
  9 Howard, Trent C      8 UN-SE                  20.09      20.71        
 10 Stieglitz, Westin    7 HSA-SE                    NT      21.07        
 11 Bell, Robert F       7 HSA-SE                 22.88      21.69        
 12 Cummins, Josh W      7 DAC-SE                 25.27      22.14        
 13 Horton, Andrew A     8 UN-SE                     NT      24.31        
 14 Quan, Joseph D       7 Mt.  Valley-SE         25.26      25.07        
 15 Monroe, Nathan G     6 Sst-SE                 32.48      28.25        
 16 Carter, Davis L      8 UN-SE                     NT      33.20        
 17 Nicholson, Sawyer    6 Jasper-SE              33.92      33.62        
 18 Stieglitz, Maxwell   6 HSA-SE                    NT      34.58        
 19 Page, Karsin M       5 DAC-SE                 41.25      53.89        
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Isom, Abigail F     10 Mt.  Valley-SE         30.03      30.02          9  
  2 Pistorius, Monica   10 DAC-SE                 30.56      30.25          7  
  3 Pittman, Tiffany G  10 DAC-SE                 32.32      31.08          6  
  4 Edwards, Ryleigh B  10 Mt.  Valley-SE         32.25      31.15          5  
  5 Pirani, Catherine   10 HSA-SE                 30.98      31.21          4  
  6 Wilson, Caroline E  10 HSA-SE                 31.10      31.36          3  
  7 Davis, Briana M     10 MSA-SE                 34.18      33.50          2  
  8 Adkins, Amelia A    10 SSA-SE                 37.99      33.52          1  
  9 Duncan, Micaela M    9 Sst-SE                 34.10      33.71        
 10 Su, Jeanne W        10 HSA-SE                 35.45      33.94        
 11 Green, Mary Margre   9 SSA-SE                 35.12      33.99        
 12 Harrell, Mary Kate   9 Jasper-SE              34.05      34.59        
 13 Heaton, Alexis B     9 SSA-SE                 34.90      35.36        
 14 Williams, Alexandr  10 DAC-SE                 35.03      35.64        
 15 Kirkland, Karah M    9 SSA-SE                 36.58      35.80        
 16 Freeman, Clara G    10 Mt.  Valley-SE         39.14      35.86        
 17 Ledyard, Ann E      10 HSA-SE                 36.21      36.30        
 18 Nicholson, Sara K    9 Jasper-SE              36.87      37.82        
 19 Simmons, Lexi M     10 Sst-SE                 39.30      38.12        
 20 Rhoads, Megan K      9 Fast-SE                37.14      38.21        
 21 Harris, Tawanda J   10 MSA-SE                 36.05      38.30        
 22 Rye, Taylor L       10 Fast-SE                38.78      39.07        
 23 Ratkovich, Cindy R   9 MSA-SE                 47.01      41.31        
 24 Browder, Shonna K    9 SSA-SE                 41.16      41.47        
 25 Dillard, Emily R     9 Fast-SE                41.62      43.51        
 26 Booth, Elaine E     10 HSA-SE                 42.45      45.45        
 27 Stewart, Nina K     10 SSA-SE                 49.01      46.66        
 28 Cole, Bailey E       9 SSA-SE                 49.00      47.59        
 29 Hancock, Laura B     9 SSA-SE                 48.83      47.85        
 30 Hammond, Leslie M    9 MSA-SE                 59.05      52.24        
 
Event 14  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harting, Zach S      9 MSA-SE                 30.74      30.20          9  
  2 Huang, Daniel W      9 Sst-SE                 31.80      30.61          7  
  3 Sander, Derek A      9 MSA-SE                 31.00      31.03          6  
  4 Pham, Kai T          9 MSA-SE                 33.60      33.87          5  
  5 Richard, Mark M     10 SSA-SE                 33.89      34.93          3.5
  5 Butler, Drew A       9 SSA-SE                 34.06      34.93          3.5
  7 Howard, Patrick A    9 UN-SE                  37.16      35.11          2  
  8 Jackson, Alan I     10 UN-SE                  35.25      35.23          1  
  9 Santiago, Derek A   10 MSA-SE                 34.50      36.05        
 10 Cooper, Crossan C    9 SSA-SE                 38.49      36.31        
 11 Morse, Peter D      10 Fast-SE                36.66      37.37        
 12 Cooper, Cole C       9 SSA-SE                 39.23      37.58        
 13 Houser, Clayton J   10 SSA-SE                 39.25      38.10        
 14 DeVaney, Isaac G     9 MSA-SE                 38.19      39.31        
 15 Handley, Haston L   10 Fast-SE                38.32      39.45        
 16 Pollard, Tyler A     9 Fast-SE                45.05      41.13        
 17 Hirschman, Erik S    9 MSA-SE                 41.89      42.80        
 18 Mayes, Matthew M    10 MSA-SE                 43.56      44.16        
 19 Campbell, Taylor V  10 SSA-SE                 42.89      45.01        
 20 Monroe, Caleb R      9 Sst-SE                 49.66      45.21        
 21 Megehee, Jacob A     9 SSA-SE                 45.02      45.30        
 22 Dixon, Clark A      10 The Stingrays-SE       51.85      46.90        
 23 Hinely, Joe M        9 HSA-SE                 45.94      46.92        
 24 Davies, John G       9 UN-SE                  47.60      47.19        
 
Event 15  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bennett, Chloe D    12 Jasper-SE              25.92      26.54          9  
  2 Davison, Carrie An  12 Fast-SE                27.39      27.39          7  
  3 Booker, Kristen D   12 UN-SE                  28.46      27.93          6  
  4 Davis, Carissa M    12 MSA-SE                 27.91      28.15          5  
  5 Pilcher, Michelle   12 HSA-SE                 28.26      28.61          4  
  6 Toth, Katie G       12 HSA-SE                 29.02      28.84          3  
  7 Hillstead, Kaity J  12 The Stingrays-SE       29.00      29.05          2  
  8 Bruner, Jordan M    12 DAC-SE                 28.50      29.47          1  
  9 Harris, Tinia D     11 MSA-SE                 29.44      29.88        
 10 Page, Kierstin M    12 DAC-SE                 30.46      30.08        
 11 Kokes, Kelsey D     12 SSA-SE                 29.72      30.13        
 12 Clarke, Katelyn M   12 HSA-SE                 30.78      30.19        
 12 Horton, Tierra D    11 UN-SE                  29.59      30.19        
 14 Taylor, Leslie A    12 Fast-SE                29.49      30.25        
 15 Rhoads, Caitlin N   12 Fast-SE                30.41      30.80        
 16 Miller, MeLeah P    12 Fast-SE                32.24      31.50        
 17 Moore, Sarah Gwin   11 HSA-SE                 32.38      31.59        
 18 O'Malley, Meredith  12 MSA-SE                 31.32      32.09        
 19 Quan, Julia M       12 Mt.  Valley-SE         32.11      32.17        
 20 Williams, Avery J   12 UN-SE                  30.57      32.27        
 21 Tabor, Amy C        11 Fast-SE                32.14      32.43        
 22 Nicholson, Anna Sc  11 Jasper-SE              32.27      32.47        
 23 Hoop, Sarah G       12 MSA-SE                 32.78      32.60        
 24 Tecza, Abby I       11 HSA-SE                 32.69      32.63        
 25 Stone, Jordan L     12 HSA-SE                 33.42      32.91        
 26 Quinlivan, Claire   12 SSA-SE                 34.21      33.71        
 27 Dillard, Anna K     12 Fast-SE                33.02      34.21        
 28 Hinely, Megan K     11 HSA-SE                 36.09      35.35        
 29 Bean, Kayla T       11 UN-SE                  38.84      36.63        
 30 Montgomery, Taylor  11 UN-SE                  39.74      40.34        
 
Event 16  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Blanks, Dean D      11 TSC-SE                 27.07      27.36          9  
  2 Keller, Jeremiah T  12 SSA-SE                 28.06      27.81          7  
  3 Wright, Tripp W     12 Ayts-SE                28.13      28.89          6  
  4 Glasscock, Bennett  11 UN-SE                  30.43      30.02          5  
  5 Davies, Michael J   11 UN-SE                  32.34      32.02          4  
  6 Deaton, Mitchell S  12 MSA-SE                 33.51      34.17          3  
  7 Ramachandran, Ashw  11 HSA-SE                 34.94      35.40          2  
  8 Dobbs, Caleb D      12 Ayts-SE                35.22      35.67          1  
  9 Sinha, Sachin       12 Ayts-SE                   NT      37.05        
 10 Dergunov, Dennis S  11 MSA-SE                 40.61      40.41        
 
Event 17  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Busk, Hannah G      13 HSA-SE                 26.83      26.71          9  
  2 Abril, Haley N      14 SSA-SE                 26.59      26.90          7  
  3 Wilson, Kristyn E   13 HSA-SE                 27.55      27.88          6  
  4 Norris, Chandler J  13 Ayts-SE                27.73      28.08          5  
  5 Roark, Sarah M      13 DAC-SE                 28.68      28.10          4  
  6 Butler, Steffani L  14 MSA-SE                 28.71      28.73          3  
  7 Stewart, Hayley S   13 HSA-SE                 28.91      28.84          2  
  8 Tabor, Caitlyn B    14 Fast-SE                28.12      28.88          1  
  9 Bowman, Autumn M    13 The Stingrays-SE       30.06      29.73        
 10 Kirkland, Makalea   13 SSA-SE                 29.51      29.74        
 11 Mayes, Samantha E   14 MSA-SE                 29.66      29.93        
 12 Serrano, Laura      13 SSA-SE                 29.41      29.96        
 13 Hirschman, Emily G  13 MSA-SE                 29.75      30.34        
 14 Richard, Christina  13 SSA-SE                 30.67      31.02        
 15 O'Malley, Meghan M  13 MSA-SE                 29.44      31.06        
 16 Davies, Brooke T    14 UN-SE                  31.15      31.12        
 17 Howard, Payton A    13 UN-SE                  31.59      31.47        
 18 Till, Shelby R      14 Ayts-SE                29.27      31.58        
 19 Peters, Becky M     14 Ayts-SE                31.78      32.21        
 20 Davies, Shannon E   13 UN-SE                  32.77      33.26        
 21 Lee, Maggie A       13 Sst-SE                 33.29      34.36        
 22 Ramachandran, Nina  13 HSA-SE                 41.09      34.86        
 
Event 18  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Logsdon, Michael    14 Fast-SE                24.51      25.41          9  
  2 Crawford, David E   14 UN-SE                  25.71      25.80          7  
  3 Griffin, Michael T  14 UN-SE                  28.73      27.79          6  
  4 You, Wayne X        14 MSA-SE                 28.31      28.35          5  
  5 Leiter, Bryan R     13 UN-SE                  28.01      28.54          4  
  6 Long, Patrick       14 MSA-SE                 29.80      30.50          3  
  7 Baynham, DeAndre Q  13 UN-SE                  32.09      31.52          2  
  8 Yim, Patrick T      13 Ayts-SE                35.00      32.49          1  
  9 Serrano, Christoph  14 Ayts-SE                33.03      32.62        
 10 Hollihan, Brad R    13 HSA-SE                 32.51      32.90        
 11 Nash, Austin T      13 MSA-SE                 32.89      33.81        
 -- Taylor, Seth D      13 Fast-SE                30.99         DQ        
 
Event 19  Girls 15 & Over 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Peters, Katie A     17 Ayts-SE                26.84      26.73          9  
  2 Fogg, Katie K       15 MSA-SE                 25.88      27.37          7  
  3 Campbell, Courtney  16 HSA-SE                 27.27      27.65          6  
  4 Bivens, Allison M   17 SSA-SE                 27.55      28.90          5  
  5 Sims, Meagan C      15 Ayts-SE                29.73      29.48          4  
  6 Powell, Paige P     17 SSA-SE                 28.89      29.64          3  
  7 Kowalsky, Arielle   16 UN-SE                  29.54      29.81          2  
  8 Belyea, Britt A     17 Mt.  Valley-SE            NT      29.98          1  
  9 Barkley, Lauren E   15 UN-SE                  33.17      30.15        
 10 Carter, Ashley L    15 SSA-SE                 29.53      30.82        
 11 McCullough, Tracy   18 UN-SE                  31.33      31.07        
 12 Ellenburg, Lauren   16 Mt.  Valley-SE         31.04      31.35        
 13 Pounders, Emily L   16 Fast-SE                32.14      32.37        
 
Event 20  Boys 15 & Over 50 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bates, David S      15 UN-SE                  23.80      23.92          9  
  2 Asano, Shoichiro    19 Fast-SE                27.40      24.43          7  
  3 Ellenburg, Luke L   16 Mt.  Valley-SE         25.64      24.94          6  
  4 Brewer, Matt J      16 SSA-SE                 25.16      25.65          5  
  5 Lim, Eric S         16 MSA-SE                 25.77      25.88          4  
  6 Simpson, Ben J      15 Fast-SE                26.55      26.85          3  
  7 Powell, Rylee E     15 SSA-SE                 26.89      27.03          2  
  8 Wygal, Benjamin A   18 SSA-SE                 31.63      29.95          1  
 
Event 21  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hughes, Emily E      8 UN-SE                  17.94      17.94          9  
  2 Underwood, Mallory   7 HSA-SE                 18.63      18.51          7  
  3 Cimino, Sarah Marg   8 HSA-SE                 20.52      19.06          6  
  4 Harrell, Maddie M    8 Jasper-SE              19.86      19.69          5  
  5 Hui, Chloe H         8 HSA-SE                 20.41      20.42          4  
  6 Scheler, Rachel J    8 DAC-SE                 23.77      22.11          3  
  7 Duncan, Jessica M    8 SSA-SE                    NT      23.36          2  
  8 Lew, Michela N       8 UN-SE                  24.39      23.63          1  
  9 Copeland, Kristin    7 SSA-SE                 27.48      23.76        
 10 Morse, Katie C       8 Fast-SE                23.07      23.97        
 11 Stieglitz, Carolin   8 HSA-SE                    NT      24.38        
 12 Southall, Aeniah L   8 UN-SE                  28.33      25.04        
 13 Stewart, Emma R      7 SSA-SE                 23.06      25.47        
 14 Su, Charmain G       6 HSA-SE                 27.58      25.63        
 15 Davidson, Le'Jzae    8 UN-SE                     NT      25.80        
 16 Morris, Anica A      8 HSA-SE                 24.98      26.21        
 17 Hu, Alison J         6 HSA-SE                    NT      26.45        
 18 Summers, Roni L      8 UN-SE                     NT      26.58        
 19 Narayanan, Anuska    8 HSA-SE                    NT      27.44        
 20 Hinely, Emma C       7 HSA-SE                 29.82      28.53        
 21 Megehee, Claire A    7 SSA-SE                 23.93      29.57        
 22 Ledyard, Kate B      6 HSA-SE                 39.26      29.75        
 23 Monroe, Anna Marie   8 Sst-SE                 27.04      30.17        
 24 Keller, Victoria K   7 SSA-SE                 31.06      30.31        
 25 Holtcamp, Mackenzi   6 MSA-SE                 37.08      30.45        
 26 Southall, Alisa T    6 UN-SE                     NT      31.16        
 27 Johnson, Kennedi I   7 UN-SE                  31.70      32.01        
 28 Weitenbeck, Abbey    6 HSA-SE                 41.17      33.14        
 29 Wilson, Makyla D     8 UN-SE                  28.16      33.55        
 30 Randolph, Kori J     6 Sst-SE                 27.20      33.77        
 31 Lanier, Elizabeth    8 HSA-SE                 56.85      35.50        
 32 Reichle, Kyla G      5 SSA-SE                 35.43      40.61        
 -- Butler, Grace A      6 SSA-SE                 39.07         DQ        
 -- Booth, Kit E         8 HSA-SE                 34.46         DQ        
 -- Southall, Alexis T   6 UN-SE                  32.82         DQ        
 -- Muncher, Carlee J    5 Jasper-SE              30.20         DQ        
 
Event 22  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Shea, Andrew L       8 MSA-SE                 18.34      19.20          9  
  2 Burney, Jadie T      8 UN-SE                  20.59      20.40          7  
  3 Tretyakov, Andrey    8 MSA-SE                 21.10      21.48          6  
  4 Dooley, Garrison G   8 Sst-SE                 22.88      21.98          5  
